Re thabela ho araba lipotso life kapa life, ka kopo re romelle lipotso le liodara tsa hau.
| Morero | Paramethara | Yuniti |
| Mohlala oa cable | OPGW-2S 2×24B1(0/92.6-60)
|
|
| Nomoro ea optic ea fiber | 48 | B1 |
| Bophara ba cable | 13.2 | mm |
| Boima ba cable | 560±5 | Kg/km |
| Karolo e bohareng ea sebopeho | 1×Φ2.6/30AS | mm |
| Yuniti ea optic ea fiber | 2×Φ2.5/24B1 | mm |
| Karolo ea ka hare ea sebopeho | 4×Φ2.5/30AS | mm |
| Karolo ea sebopeho sa kantle | 11×Φ2.8/30AS | mm |
| Sebaka se baloang sa karolo e tšekaletseng | 92.6 | mm2 |
| Matla a ho roba a ipolelang hore ke a nnete | 75 | KN |
| Khanyetso ea DC | 0.6 | Ω/km |
| Bokgoni ba hona joale ba potoloho e kgutshwane | 60 | THE2S |
| Modulus ea elasticity | 132 | G Pa |
| Koefficient ea katoloso e otlolohileng | 13.8 | ×10-8/℃ |
| Karolelano ea khatello ho ea boima | 14.4 | km |
| Tsela ea sehokelo se ka ntle ka ho fetisisa | Ka ho le letona |
|
| Radius e sa fetoheng ea kobeho | 20D | mm |
| Radius e matla ea ho kobeha | 30D | mm |
| Mocheso oa polokelo | -60~85 | ℃ |
| Mocheso oa ho kenya | -40~70 | ℃ |
| Mocheso o sebetsang | -60~70 | ℃ |
| Mofuta oa faeba ea optical | G.652D | |
| Koefficient ea ho fokotseha ha khatello | @1310nm | ≤0.36 dB/km |
| @1383nm | ≤0.35 dB/km | |
| @1550nm | ≤0.22 dB/km | |
| @1625nm | ≤0.23 dB/km | |
| Index e sebetsang ea refractive ea sehlopha | @1310nm | 1.467 |
| @1550nm | 1.467 | |
| Ho hasana ha mokhoa oa polarization | ≤0.1 ps/√km | |
| MFD 1310 nm | 9.0±0.3 um | |
| MFD 1550 nm | 10.0±0.3 um | |
| Bophara ba lesela | 125.0±1.0 um | |
| Seaparo se sa chitja | ≤1.0% | |
| Phoso ea ho tsepamisa mohopolo ka hare/ka hare | ≤0.8 um | |
| Bophara ba lesela | 242±7 um | |
| Bohare bo sa chitja | ≤6.0% | |
| ≤12.0 um | ||
| Phoso ea ho koahela/ho koahela ka botebo | ≤1260 nm | |
| Ho seha thapo | 1312±10 nm | |
| Leqhubu la bolelele ba leqhubu la ho hasana ha lefela | 0.092 ps/(nm2∙km) | |
| Moepa oa ho hasana | ≤0.05ps/√km | |
Terata ea fatše e bonesang, kapa OPGW, e kenyelletsa mesebetsi ea puisano e fanoang ke likhoele tsa optical tse kentsoeng ho phaella ho terata ea fatše e teng ea moea e sireletsang likhoele tsa phetisetso ho lehalima le ho netefatsa phallo ea hona joale haeba cable e ka hloleha.
Bophara ba kantle ba OPGW bo fokoditsweng bakeng sa moralo o ntlafalitsoeng wa sebopeho (palo ya di-core tsa faeba ya optical: boholo ba 144)
E boloka ts'ebetso e tsitsitseng ea fiber ea optical holim'a mocheso o pharaletseng (-40 °C ~ +85 °C)
E sireletsa likhoele tsa optical liphetohong tse matla tsa tikoloho, tse kang lehalima le maqhubu a potoloho e khuts'oane.
Motsoako oa gelatin o thibela metsi ho kenella ka har'a fiber ea optical.
E sebelisetsoa puisano ea optical, ho sireletsa mela ea phetiso ho tsoa maqhubung a phoso (ho kena ha hona joale haeba tsamaiso ea motlakase e ka hloleha) le lehalima. Fumana mefuta ea lihlahisoa ka tlase, ho latela sebopeho sa yuniti ea kopano ea fiber optic (tube).
• Phaephe ea polasetiki e hlephileng ea mofuta oa OPGW
• Phaephe e lokolohileng ea tšepe e sa hloekang ea mofuta oa OPGW





Monghali Herry
Mohala/Wechat/Whatsapp:+8618123897029
Skype: sales09@aixton.com
Monghali James
Mohala/Wechat/Whatsapp:+8618566291592
Skype: aixton05