We are happy to answer any questions, please send us your inquiries and orders.
| Cable code | Fiber | Cable diameter | Cable | Tensioning | Crush | Fold |
| Count | mm | weight | Force | Endurance | Radio | |
| Kg/km | Short/long term | Short/long term | short/long term | |||
| N | N | mm | ||||
| GJXFH-1 | 1 | (2.0±0.2)×(3.0±0.2) | 8 | 30/60 | 300/1000 | 15/30 |
| GJXFH-2 | 2 | (2.0±0.2)×(3.0±0.2) | 8.5 | 30/60 | 300/1000 | 15/30 |
| GJXFH-4 | 4 | (2.0±0.2)×(3.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |
| GJXH-1 | 1 | (2.0±0.2)×(3.0±0.2) | 9 | 30/60 | 300/1000 | 15/30 |
| GJXH-2 | 2 | (2.0±0.2)×(3.0±0.2) | 9.5 | 30/60 | 300/1000 | 15/30 |
| GJXH-4 | 4 | (2.0±0.2)×(3.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |
FTTH indoor cable has a much higher bandwidth for carrying data and is less susceptible to interference than common indoor fiber optic cables.
and it is ideal for indoor wiring, end users directly in the cabin and access network.
Small diameter and lightweight, water-resistant, soft and flexible, easy to deploy and maintain
It meets the requirements for being thunderproof, rodent-proof, or water-resistant.
Good for use for the last mile fiber-to-the-home solution
Applications
Outdoor aerial application
Used in FTTH projects
High-speed optical pathways in buildings





Mr. Herry
Phone/Wechat/Whatsapp:+8618123897029
Skype: sales09@aixton.com
Mr James
Phone/Wechat/Whatsapp:+8618566291592
Skype:aixton05