We are happy to answer any questions, please send us your inquiries and orders.
| Cable code | Fiber | Cable diameter | Cable | Tensioning | Crush | Fold |
| Count | mm | weight | Force | Endurance | Radio | |
| Kg/km | Short/long term | Short/long term | short/long term | |||
| N | N | mm | ||||
| GJXFH-1 | 1 | (2.0±0.2)×(3.0±0.2) | 8 | 30/60 | 300/1000 | 15/30 |
| GJXFH-2 | 2 | (2.0±0.2)×(3.0±0.2) | 8.5 | 30/60 | 300/1000 | 15/30 |
| GJXFH-4 | 4 | (2.0±0.2)×(3.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |
| GJXH-1 | 1 | (2.0±0.2)×(3.0±0.2) | 9 | 30/60 | 300/1000 | 15/30 |
| GJXH-2 | 2 | (2.0±0.2)×(3.0±0.2) | 9.5 | 30/60 | 300/1000 | 15/30 |
| GJXH-4 | 4 | (2.0±0.2)×(3.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |
FTTH drop cables have a flame-retardant cable sheath and a support cable; this cable has reinforced members inside for
supporting the whole body.
1. Soft and flexible, easy to implement and maintain.
2. Smaller diameter, light weight and high practicality.
3. Fiber-reinforced plastic as a resistant element guarantees excellent anti-electromagnetic performance.
4. Environmental protection: low smoke level, zero halogens and fireproof cover.
Applications
1. Used in access network or as access cable from outdoor to indoor in customer premises network;
2. Used as access building cable in premises distribution system, especially used in indoor or outdoor





Mr. Herry
Phone/Wechat/Whatsapp:+8618123897029
Skype: sales09@aixton.com
Mr James
Phone/Wechat/Whatsapp:+8618566291592
Skype:aixton05