We are happy to answer any questions, please send us your inquiries and orders.





| Project | Parameter | Unit |
| Cable model | OPGW-2S 2×24B1(0/92.6-60)
|
|
| Fiber optic number | 48 | B1 |
| Cable diameter | 13.2 | mm |
| Cable weight | 560±5 | Kg/km |
| Central structural element | 1×Φ2.6/30AS | mm |
| Fiber optic unit | 2×Φ2.5/24B1 | mm |
| Interior structural element | 4×Φ2.5/30AS | mm |
| Exterior structural element | 11×Φ2.8/30AS | mm |
| Calculated cross-sectional area | 92.6 | mm2 |
| Nominal breaking strength | 75 | KN |
| DC Resistance | 0.6 | Ω/km |
| Short-circuit current capacity | 60 | THE2S |
| Modulus of elasticity | 132 | G Pa |
| Linear expansion coefficient | 13.8 | ×10-8/℃ |
| Tension-to-weight ratio | 14.4 | km |
| Direction of the outermost hinge | Right |
|
| Static radius of curvature | 20D | mm |
| Dynamic radius of curvature | 30D | mm |
| Storage temperature | -60~85 | ℃ |
| Installation temperature | -40~70 | ℃ |
| Operating temperature | -60~70 | ℃ |
| Type of optical fiber | G.652D | |
| Attenuation coefficient | @1310nm | ≤0.36 dB/km |
| @1383nm | ≤0.35 dB/km | |
| @1550nm | ≤0.22 dB/km | |
| @1625nm | ≤0.23 dB/km | |
| Effective group refractive index | @1310nm | 1.467 |
| @1550nm | 1.467 | |
| Polarization mode dispersion | ≤0.1 ps/√km | |
| MFD 1310 nm | 9.0±0.3 um | |
| MFD 1550 nm | 10.0±0.3 um | |
| Lining diameter | 125.0±1.0 um | |
| Non-circular coating | ≤1.0 % | |
| Core/cladding concentricity error | ≤0.8 um | |
| Lining diameter | 242±7 um | |
| Non-circular core | ≤6.0 % | |
| ≤12.0 um | ||
| Cladding/coating concentricity error | ≤1260 nm | |
| Cable cut | 1312±10 nm | |
| Zero dispersion wavelength | 0.092 ps/(nm2∙km) | |
| Slope of dispersion | ≤0.05ps/√km | |
By Jerry from Tunisia - 2018.07.26 16:51
By Elsa from Ireland - 2018.12.11 14:13 




Mr. Herry
Phone/Wechat/Whatsapp:+8618123897029
Skype: sales09@aixton.com
Mr James
Phone/Wechat/Whatsapp:+8618566291592
Skype:aixton05