Wir beantworten gerne alle Ihre Fragen. Bitte senden Sie uns Ihre Anfragen und Bestellungen.





| Technische Parameter | |||||||||
| Kabelanzahl | Manteldurchmesser | Gewicht | Mindestzulässige Zugfestigkeit (N) | Mindestzulässige Druckbelastung (N / 100 mm) | Minimaler Krümmungsradius (MM) | geeignete Temperatur | |||
| (MM) | (KG) | kurzfristig | langfristig | kurzfristig | langfristig | kurzfristig | langfristig | (℃) | |
| 2 | 9,5 × 4,6 | 45,00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 |
| 4 | 9,5 × 4,6 | 45,00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 |
| 6 | 9,5 × 4,6 | 45,00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 |
| 8 | 9,5 × 4,6 | 45,00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 |
| 12 | 9,5 × 4,6 | 45,00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 |
| 24 | 9,5 × 4,6 | 45,00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 |
| Faserstandardkontrolle | ||||
| Fasertyp | Multimode | G.651 | Gradienten-Brechungsindex | Gradienten-Brechungsindex |
| Singularmodus | G.652(A,B,C,D) | B1.1rutinas | ||
| G.653 | B2 Nullverschobene Dispersion | |||
| G.654 | B1.2 Grenzwellenlängenverschiebung | |||
| G.655 | B4 Nicht-Null-verschobene Dispersion | |||
Von Steven aus Norwegen - 28.08.2017, 16:02 Uhr
Von Brook aus Ghana - 15.08.2017, 12:36 Uhr 




Herr Herry
Telefon/WeChat/WhatsApp: +8618123897029
Skype: sales09@aixton.com
Herr James
Telefon/WeChat/WhatsApp: +8618566291592
Skype: aixton05