E harikoa ana mātou ki te whakautu i ngā pātai katoa, tēnā tukuna mai ō pātai me ō ota.
| Waehere taura | muka | Diameter taura | Taura | Te whakapūmau | Kuru | Kōpiko |
| Tatau | mm | taumaha | Kaha | Manawanui | Reo Irirangi | |
| Kirokaramu/km | Wā poto/wā roa | Wā poto/wā roa | wā poto/wā roa | |||
| N | N | mm | ||||
| GJXFH-1 | 1 | (2.0±0.2)×(3.0±0.2) | 8 | 30/60 | 300/1000 | 15/30 |
| GJXFH-2 | 2 | (2.0±0.2)×(3.0±0.2) | 8.5 | 30/60 | 300/1000 | 15/30 |
| GJXFH-4 | 4 | (2.0±0.2)×(3.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |
| GJXH-1 | 1 | (2.0±0.2)×(3.0±0.2) | 9 | 30/60 | 300/1000 | 15/30 |
| GJXH-2 | 2 | (2.0±0.2)×(3.0±0.2) | 9.5 | 30/60 | 300/1000 | 15/30 |
| GJXH-4 | 4 | (2.0±0.2)×(3.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |
He rite tonu te mahi a ngā taura FTTH o roto ki ngā taura muka whatu o roto paerewa, engari he āhuatanga motuhake anō hoki ō rātou. He iti ake te diameter o ngā taura FTTH o roto, he ātete ki te wai, he ngāwari, he piko hoki. He ngāwari ki te tāuta me te tiaki.
1. Ngā tono ā-roto o te FTTH whakapae me te FTTH poutū
2. Te tāpiri ki ngā mata, tae atu ki ngā papa turanga
3. Te ine i te muka whatu aratau-kotahi ITU-T G.657A1, ITU-T G.657A2 rānei
4. Ngā muka whatu takitahi-tae
5. Hanganga me ngā kōhao 2 x 4 mm hei ngāwari te tihore
6. Uhi ma LSZH mō te whakamahinga o roto
1. Te tono taura FTTH o roto
2. Whakamahia i roto i ngā kaupapa FTTH
3. Ngā ara whatu tere-rahi i roto i ngā whare
4. Te whakahaere i te whatunga whatu mahi-teitei





Mr. Herry
Waea/Wechat/Whatsapp:+8618123897029
Skype: sales09@aixton.com
Mr James
Waea/Wechat/Whatsapp:+8618566291592
Skype: aixton05