Re thabela ho araba lipotso life kapa life, ka kopo re romelle lipotso le liodara tsa hau.





| Li-parameter tsa Tekheniki | |||||||||
| palo ea lithapo | bophara ba selateng | Boima ba 'mele | Matla a ho thaepa a bonyane a lumelletsoeng (N) | Moroalo o monyenyane o lumelletsoeng oa ho sila (N / 100 mm) | Bonyane radius ea kobeho (MM) | mocheso o loketseng | |||
| (MM) | (KG) | ka nako e khuts'oane | ka nako e telele | ka nako e khuts'oane | ka nako e telele | ka nako e khuts'oane | ka nako e telele | (℃) | |
| 2 | 9.5×4.6 | 45.00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 |
| 4 | 9.5×4.6 | 45.00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 |
| 6 | 9.5×4.6 | 45.00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 |
| 8 | 9.5×4.6 | 45.00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 |
| 12 | 9.5×4.6 | 45.00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 |
| 24 | 9.5×4.6 | 45.00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 |
| Taolo e tloaelehileng ea faeba | ||||
| Mofuta oa faeba | Mokhoa o mongata | G.651 | Letšoao la refractive la mofuta oa gradient | Letšoao la refractive la mofuta oa gradient |
| Mokhoa o le mong | G.652(A,B,C,D) | B1.1rutinas | ||
| G.653 | B2 Ho hasana ha Zero ho fetotsoeng | |||
| G.654 | Phetoho ea bolelele ba leqhubu la B1.2 | |||
| G.655 | B4 Ho hasana ho sa fetoheng ha lefela | |||
Ke Steven ho tsoa ho Norway - 2017.08.28 16:02
Ke Brook oa Ghana - 2017.08.15 12:36 




Monghali Herry
Mohala/Wechat/Whatsapp:+8618123897029
Skype: sales09@aixton.com
Monghali James
Mohala/Wechat/Whatsapp:+8618566291592
Skype: aixton05