E harikoa ana mātou ki te whakautu i ngā pātai katoa, tēnā tukuna mai ō pātai me ō ota.
Ko ngā taura ā-roto papatahi-taka he mea hanga ki tētahi koti papatahi-kōtaha kei roto ko ngā muka kotahi, e rua, e whā rānei. Ko ngā muka whatu kei roto i te pūtake o te taura he mea tiaki e ngā mema kaha dielectric i hangaia ki te kirihou whakakaha-muka karāhe (FRP) kua whakauruhia ki roto i te koti i ngā taha rerekē o ngā muka. Ka tāpirihia e ēnei mema kaha FRP te kaha ā-pūkaha ki te taura muka whatu papatahi-kōtaha, ā, ka tiakina ngā muka whatu 250 μm mai i te taumahatanga i te wā me muri i te tāutanga.
Ngā kōwhiringa aratau kotahi e wātea ana
Hanganga taura kiato
mema o te ope FRP
Ngā muka whatu takitahi-tae
E tutuki ana i te paerewa IEC
He pai mō ngā tono FTTH
Waea whakapae
| Waehere taura | muka | Diameter taura | Taura | Teitei | Kuru | Moenga |
| Tatau | mm | taumaha | Kaha | Manawanui | Reo Irirangi | |
| Kirokaramu/km | Wā poto/wā roa | Wā poto/wā roa | Hihiri / pūmau | |||
| N | N | mm | ||||
| GJXFH-1 | 1 | (2.0±0.2)×(3.0±0.2) | 8 | 30/60 | 300/1000 | 15/30 |
| GJXFH-2 | 2 | (2.0±0.2)×(3.0±0.2) | 8.5 | 30/60 | 300/1000 | 15/30 |
| GJXFH-4 | 4 | (2.0±0.2)×(3.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |
| GJXH-1 | 1 | (2.0±0.2)×(3.0±0.2) | 9 | 30/60 | 300/1000 | 15/30 |
| GJXH-2 | 2 | (2.0±0.2)×(3.0±0.2) | 9.5 | 30/60 | 300/1000 | 15/30 |
| GJXH-4 | 4 | (2.0±0.2)×(3.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |





Nā Aaron nō Amerika - 2018.07.27 12:26
Nā Tyler Larson nō Angola - 2018.09.19 18:37 




Mr. Herry
Waea/Wechat/Whatsapp:+8618123897029
Skype: sales09@aixton.com
Mr James
Waea/Wechat/Whatsapp:+8618566291592
Skype: aixton05